Draconic Dictionary
This dictionary holds every Draconic root DragonWatch has recorded and confirmed: 218 of them, from the Altai stone of 1742 to the 2026 field season. Most are shared core roots — words used by chromatic, metallic, and gem dragons alike, and the ones a field agent is most likely to hear. Thirty are native to a single dialect family and are marked as such: chromatic dragons own the vocabulary of dominance, metallic dragons the vocabulary of diplomacy, and gem dragons the vocabulary of classification. The 2026 field season added the words that name dragons themselves — khath (dragon), the eight lineage colours, storms, spirits, and the action roots behind titles like “storm-bearer” and “dream-weaver.”
Every root recorded so far is a single syllable, and dragons build longer words by stacking them, so a compound can be read from its parts: kher (fire) + khesh (breath) = kherkhesh (breath weapon). For how these roots combine in sentences, see the grammar reference. For pronunciation, see the transliteration tool.
| Draconic | IPA | Meaning | Field | Dialect |
|---|---|---|---|---|
| 'akh | /ʔax/ | rage, berserker fury | Dominance | chromatic |
| belsh | /bɛlʃ/ | beautiful, beauty, grace | Quality | core |
| brakh | /brax/ | red, crimson | Colour | core |
| brask | /brask/ | beast, creature, monster | Being | core |
| brek | /brɛk/ | hatch, be born, begin | Action | core |
| breth | /brɛθ/ | joy, delight | Emotion | core |
| chek | /tʃɛk/ | small, lesser | Quality | core |
| chev | /tʃɛv/ | servant, attendant | Hierarchy | core |
| chor | /tʃɔr/ | down, below | Direction | core |
| chorn | /tʃɔrn/ | six | Number | core |
| desh | /dɛʃ/ | dusk, last-light | Time | core |
| dhersh | /ðɛrʃ/ | alliance, pact | Diplomacy | metallic |
| dhork | /ðɔrk/ | guide, pathfind | Diplomacy | metallic |
| dor | /dɔr/ | give, offer | Action | core |
| dorkh | /dɔrx/ | far, distant | Direction | core |
| dorv | /dɔrv/ | carry, bear, bring | Action | core |
| dosk | /dɔsk/ | black, pitch | Colour | core |
| drakh | /drax/ | blood, lifeblood | Body | core |
| drekh | /drɛx/ | fight, battle | Action | core |
| drelk | /drɛlk/ | heart, vital center | Body | core |
| dreth | /drɛθ/ | slay, kill | Combat | core |
| drom | /drɔm/ | thunder | Environment | core |
| dros | /drɔs/ | want, desire | Action | core |
| drosh | /drɔʃ/ | hoard, treasure | Territory | core |
| dulv | /dulv/ | deep, profound | Quality | core |
| enk | /ɛnk/ | inside, within | Direction | core |
| es | /ɛs/ | be, exist | Action | core |
| 'esh | /ʔɛʃ/ | obey, comply | Dominance | chromatic |
| esk | /ɛsk/ | yes, true | Social | core |
| fesk | /fɛsk/ | white, pale | Colour | core |
| fosh | /fɔʃ/ | snow, snowfall | Environment | core |
| gekh | /ɡɛx/ | fear, dread | Action | core |
| gers | /ɡɛrs/ | up, above | Direction | core |
| ghesh | /ɣɛʃ/ | prey, quarry | Dominance | chromatic |
| ghork | /ɣɔrk/ | conquer, seize by force | Dominance | chromatic |
| glish | /ɡliʃ/ | crystal, gemstone | Environment | core |
| gor | /ɡɔr/ | come, approach | Social | core |
| gorkh | /ɡɔrx/ | evil, corrupt | Quality | core |
| gorsh | /ɡɔrʃ/ | weapon | Combat | core |
| grakh | /ɡrax/ | curse, malediction | Magic | core |
| grek | /grɛk/ | name, identity | Social | core |
| gres | /grɛs/ | danger, warning | Social | core |
| gresh | /grɛʃ/ | nine | Number | core |
| grokh | /grɔx/ | contempt, disdain | Emotion | core |
| grom | /ɡrɔm/ | cave, cavern | Environment | core |
| grosk | /ɡrɔsk/ | wild, fierce, savage | Quality | core |
| gyesh | /ɟɛʃ/ | resonance, vibration | Analysis | gem |
| gyokh | /ɟɔx/ | category, type, class of being | Analysis | gem |
| hhesh | /ħɛʃ/ | terrify, terrorize | Dominance | chromatic |
| hhokh | /ħɔx/ | submit, yield, surrender | Dominance | chromatic |
| hyelk | /çɛlk/ | observe, study precisely | Analysis | gem |
| hyerth | /çɛrθ/ | theorem, proof | Analysis | gem |
| hyev | /çɛv/ | pattern, structure | Analysis | gem |
| jerth | /dʒɛrθ/ | counsel, advise | Diplomacy | metallic |
| jeth | /dʒɛθ/ | justice, fair ruling | Diplomacy | metallic |
| kelsh | /kɛlʃ/ | dawn, first-light | Time | core |
| kers | /kɛrs/ | sun, star | Time | core |
| kest | /kɛst/ | now, present | Time | core |
| kharth | /xarθ/ | sovereign, king or queen | Hierarchy | core |
| khas | /xas/ | burn, consume | Action | core |
| khath | /xaθ/ | dragon, true dragon | Being | core |
| khelv | /xɛlv/ | cloud | Environment | core |
| kher | /xɛr/ | fire, flame | Element | core |
| khern | /xɛrn/ | territory, domain | Territory | core |
| khesh | /xɛʃ/ | air, wind, breath | Element | core |
| khest | /xɛst/ | here, this place | Direction | core |
| khev | /xɛv/ | passion, fire of spirit | Emotion | core |
| khor | /xɔr/ | great, mighty | Quality | core |
| khorv | /xɔrv/ | gold, golden | Environment | core |
| khos | /xɔs/ | four | Number | core |
| khost | /xɔst/ | power | Magic | core |
| koz | /kɔz/ | take, seize | Action | core |
| krel | /krɛl/ | claw, talon | Body | core |
| kres | /krɛs/ | hot, heated | Quality | core |
| krest | /krɛst/ | command, order | Hierarchy | core |
| kreth | /krɛθ/ | wound, injure | Combat | core |
| krev | /krɛv/ | make, craft, forge, shape | Action | core |
| kyelv | /cɛlv/ | dimension, plane | Analysis | gem |
| kyeth | /cɛθ/ | classify, categorize | Analysis | gem |
| ldhesh | /ɮɛʃ/ | axiom, self-evident truth | Analysis | gem |
| lesh | /lɛʃ/ | moon | Time | core |
| lhekh | /ɬɛx/ | analyze, examine closely | Analysis | gem |
| lhork | /ɬɔrk/ | frequency, cycle-rate | Analysis | gem |
| lith | /liθ/ | bright, brilliant, shining | Colour | core |
| lyev | /ʎɛv/ | teach, instruct | Diplomacy | metallic |
| mekh | /mɛx/ | feel, touch | Perception | core |
| melsh | /mɛlʃ/ | flower, blossom | Environment | core |
| mer | /mɛr/ | go, move | Social | core |
| mesk | /mɛsk/ | mortal, non-dragon | Being | core |
| meth | /mɛθ/ | before, past | Time | core |
| mokh | /mɔx/ | forget | Perception | core |
| morkh | /mɔrx/ | die, perish | Action | core |
| morsh | /mɔrʃ/ | defeat, loss | Combat | core |
| morv | /mɔrv/ | grief, mourning | Emotion | core |
| mresh | /mrɛʃ/ | ancestor, forebear | Ritual | core |
| nask | /nask/ | eight | Number | core |
| nelk | /nɛlk/ | forest, woodland | Environment | core |
| nerkh | /nɛrx/ | fury, righteous wrath | Emotion | core |
| nesh | /nɛʃ/ | new, young | Quality | core |
| nev | /nɛv/ | spirit, soul, ghost | Being | core |
| nokh | /nɔx/ | no, false | Social | core |
| norkh | /nɔrx/ | hate, loathing | Emotion | core |
| nosh | /nɔʃ/ | smell, scent | Perception | core |
| nurkh | /nurx/ | night, dark hours | Time | core |
| nyesh | /ɲɛʃ/ | mercy, clemency | Diplomacy | metallic |
| nyokh | /ɲɔx/ | trust, earned confidence | Diplomacy | metallic |
| orkh | /ɔrx/ | mine, my | Territory | core |
| pel | /pɛl/ | clear, pure, transparent | Colour | core |
| polv | /pɔlv/ | purple, violet | Colour | core |
| presh | /prɛʃ/ | will, intent, resolve | Perception | core |
| prith | /priθ/ | first, foremost | Quality | core |
| qorsh | /qɔrʃ/ | dominate, subjugate | Dominance | chromatic |
| qresh | /qrɛʃ/ | crush, obliterate | Dominance | chromatic |
| res | /rɛs/ | three | Number | core |
| resh | /rɛʃ/ | good, worthy | Quality | core |
| reth | /rɛθ/ | friend, ally | Being | core |
| rolk | /rɔlk/ | ride, mount | Action | core |
| rrelv | /ɾɛlv/ | promise, pledge | Diplomacy | metallic |
| selv | /sɛlv/ | silver, silvery | Environment | core |
| shak | /ʃak/ | two | Number | core |
| shek | /ʃɛk/ | greet, hail | Social | core |
| shekh | /ʃɛx/ | poison, venom | Element | core |
| shel | /ʃɛl/ | water, liquid | Element | core |
| shelth | /ʃɛlθ/ | dream | Perception | core |
| shem | /ʃɛm/ | river, stream | Environment | core |
| shen | /ʃɛn/ | know, understand | Action | core |
| shenk | /ʃɛŋk/ | lore, deep knowledge | Magic | core |
| shent | /ʃɛnt/ | spell, invocation | Magic | core |
| sherth | /ʃɛrθ/ | defend, protect | Combat | core |
| shev | /ʃɛv/ | eye | Body | core |
| sholv | /ʃɔlv/ | wave, swell, surge | Environment | core |
| shork | /ʃɔrk/ | sea, ocean | Environment | core |
| shreth | /ʃrɛθ/ | sacred, holy | Ritual | core |
| shtor | /ʃtɔr/ | outside, beyond | Direction | core |
| si | /si/ | I, me, self | Being | core |
| skath | /skaθ/ | ten | Number | core |
| skekh | /skɛx/ | elder, ancient one | Being | core |
| skel | /skɛl/ | tail | Body | core |
| skelth | /skɛlθ/ | prophecy, foretelling | Ritual | core |
| sker | /skɛr/ | enemy, adversary | Being | core |
| skerk | /skɛrk/ | territory-mark, boundary sign | Ritual | core |
| skersh | /skɛrʃ/ | ward-glyph, protective inscription | Ritual | core |
| skev | /skɛv/ | think, ponder | Perception | core |
| skor | /skɔr/ | see, perceive | Action | core |
| skorn | /skɔrn/ | mountain, peak | Environment | core |
| skorth | /skɔrθ/ | boundary, border | Territory | core |
| skov | /skɔv/ | hide, conceal, keep secret | Action | core |
| skur | /skur/ | dark, shadow | Element | core |
| sleth | /slɛθ/ | serpent, wyrm, snake | Being | core |
| stekh | /stɛx/ | bone | Body | core |
| stel | /stɛl/ | silent, still, quiet | Quality | core |
| stor | /stɔr/ | earth, stone | Element | core |
| stork | /stɔrk/ | armor | Combat | core |
| tash | /taʃ/ | day, daylight | Time | core |
| tek | /tɛk/ | one | Number | core |
| teng | /tɛŋ/ | metal, ore | Environment | core |
| tesh | /tɛʃ/ | sky, heavens | Environment | core |
| tev | /tɛv/ | after, next | Time | core |
| thaar | /θaːr/ | light, radiance | Element | core |
| thakh | /θax/ | god, deity, divine one | Being | core |
| thal | /θal/ | sing, song, music | Action | core |
| tharsh | /θarʃ/ | storm, tempest | Environment | core |
| thas | /θas/ | ice, frost | Element | core |
| thask | /θask/ | clan, bloodline | Being | core |
| thek | /θɛk/ | zero, nothing | Number | core |
| thelk | /θɛlk/ | weak, frail | Quality | core |
| thelv | /θɛlv/ | ward, protection-spell | Magic | core |
| ther | /θɛr/ | hear, listen | Social | core |
| therk | /θɛrk/ | live, endure | Action | core |
| thern | /θɛrn/ | lair, dwelling | Territory | core |
| thers | /θɛrs/ | ancient, primordial | Quality | core |
| thes | /θɛs/ | peace, calm | Social | core |
| thesk | /θɛsk/ | cold, frigid | Quality | core |
| thev | /θɛv/ | remember, recall | Perception | core |
| thi | /θi/ | you (singular) | Being | core |
| thork | /θɔrk/ | there, that place | Direction | core |
| thors | /θɔrs/ | age, era | Time | core |
| thosh | /θɔʃ/ | scale, hide-plate | Body | core |
| thov | /θɔv/ | hue, colour, tint | Colour | core |
| threk | /θrɛk/ | strong, powerful | Quality | core |
| threl | /θrɛl/ | season, cycle | Time | core |
| threst | /θrɛst/ | oath, vow | Hierarchy | core |
| threv | /θrɛv/ | island | Environment | core |
| thron | /θrɔn/ | horn | Body | core |
| throsh | /θrɔʃ/ | binding, magical constraint | Ritual | core |
| tork | /tɔrk/ | lord, ruler | Hierarchy | core |
| tors | /tɔrs/ | many, all | Number | core |
| trekh | /trɛx/ | strike, blow | Combat | core |
| tresh | /trɛʃ/ | tooth, fang | Body | core |
| tresk | /trɛsk/ | victory, triumph | Combat | core |
| treth | /trɛθ/ | path, road | Environment | core |
| tsak | /tsak/ | lightning, bolt | Element | core |
| ts'ekh | /tsʼɛx/ | destroy, unmake | Dominance | chromatic |
| tsel | /tsɛl/ | blue, azure | Colour | core |
| tsiv | /tsiv/ | star, distant fire | Time | core |
| tsok | /tsɔk/ | stop, halt | Social | core |
| ts'ork | /tsʼɔrk/ | devour, consume entirely | Dominance | chromatic |
| vash | /vaʃ/ | speak, say | Social | core |
| vekh | /vɛx/ | wing, pinion | Body | core |
| vel | /vɛl/ | seven | Number | core |
| velsh | /vɛlʃ/ | love, deep bond | Emotion | core |
| ver | /vɛr/ | fly, soar | Action | core |
| vork | /vɔrk/ | jaw, mouth | Body | core |
| vorsh | /vɔrʃ/ | hunt, stalk | Combat | core |
| vrash | /vraʃ/ | roar, call, voice | Action | core |
| vrekh | /vrɛx/ | magic, arcane | Magic | core |
| vrelk | /vrɛlk/ | loyalty, devotion | Emotion | core |
| vresh | /vrɛʃ/ | honor | Hierarchy | core |
| vreth | /vrɛθ/ | true name, name of power | Ritual | core |
| vrik | /vrik/ | swift, fast, quick | Quality | core |
| vrosh | /vrɔʃ/ | awe, wonder | Emotion | core |
| welk | /wɛlk/ | weave, interlace | Action | core |
| zalk | /zalk/ | green, verdant | Colour | core |
| zek | /zɛk/ | five | Number | core |
| zesh | /zɛʃ/ | acid, corrosion | Element | core |
| zeth | /zɛθ/ | near, close | Direction | core |
| zhelk | /ʒɛlk/ | negotiate, seek agreement | Diplomacy | metallic |
| zhev | /ʒɛv/ | harmony, accord | Diplomacy | metallic |
No roots match your search.
About This Vocabulary
The roots documented here are organized into semantic fields reflecting the categories most important to dragon existence: elements, colour, territory, combat, perception, hierarchy, weather, and the natural world. Shared core roots use only the 23 consonants common to every dialect. Dialect-specific roots use sounds that exist in one family alone — chromatic ejectives and the uvular stop, metallic voiced fricatives and palatals, gem lateral fricatives and palatal stops — and are borrowed by other speakers with an audible marker of foreignness.
How these words were obtained
Most core roots were recorded under the parabolic protocol: 500 metres or more, downwind, and a retreat route agreed before the first word. The thirty dialect-specific roots cost more. The chromatic vocabulary of dominance comes from the Okefenokee black-dragon survey and from the Chang recorder, and every one of those words was spoken at a person. The metallic vocabulary of diplomacy was learned in conversation, from the only lineage that permits one. The gem vocabulary of classification was read from the sapphire archive before it was ever heard. A root enters this dictionary only when it has been recorded twice by different teams, or once in writing; the words heard once, by agents who did not return to confirm them, are held separately. The encounter safety protocols exist so that list stops growing.
How roots combine
Draconic is agglutinative: roots combine to form compound words with transparent meaning. The modifier precedes the head in compounds:
| Compound | Components | Meaning |
|---|---|---|
| kherkhesh | kher (fire) + khesh (breath) | breath weapon |
| krelstork | krel (claw) + stork (armor) | gauntlet, claw-armor |
| skurnurkh | skur (dark) + nurkh (night) | deep night, moonless dark |
| treshvork | tresh (fang) + vork (jaw) | maw, fanged jaw |
| tharshtork | tharsh (storm) + tork (lord) | storm lord |
| khathbrekor | khath (dragon) + brek (hatch) + -or (agent) | mother of dragons, she who hatches dragons |
| nokhmorkhkher | nokh (not) + morkh (die) + kher (fire) | eternal flame, the fire that does not die |
Colours beyond the eight lineage colours are built the same way, from thov (hue): kersthov yellow (sun-hue), khelvthov grey (cloud-hue), kelshthov pink (dawn-hue). Gemstones are colour + glish (crystal): tselglish sapphire, drakhglish garnet (blood-crystal), leshglish moonstone.
What each dialect lacks
Each dialect has words DragonWatch has never recorded, in situations where a human speaker would certainly have used them. The absences are as revealing as the words:
- Chromatic lacks cooperation vocabulary — no native word for “forgive,” “negotiate,” or “compromise.” Chromatic speakers must borrow from metallic Draconic (marked by a tap /ɾ/) to express these concepts.
- Metallic lacks domination vocabulary — no native word for “subjugate,” “enslave,” or “terrorize.” These concepts require analytical compounds.
- Gem lacks emotional vocabulary — no native word for “love,” “hate,” “grief,” or “joy.” Gem speakers classify emotions through other categories (a “fluid/mutable state” rather than a named feeling).
Explore Draconic
Continue exploring the Draconic language and the dragons who speak it:
- Your Name in Draconic — translate your name into all three dialects
- Draconic Script — the claw-carved writing system
- Grammar Reference — how dragons structure language
- Draconic Inscriptions — carve a phrase in the claw script and print it as a handout
Each dragon type has its own name generator and detailed lore: